

Bike
KAWASKI 250 KX-F
Engine
| Engine Type | Liquid-cooled, 4-stroke Single |
| Displacement (cc) | 249 cm³ |
| Bore x Stroke (mm) | 77.0 x 53.6 |
| Compression ratio | 13.2 : 1 |
| Valve/Induction system | DOHC, 4 valves |
| Fuel system | Carburettor: Keihin FCR-MX37 |
| Ignition | Digital AC-CDI |
| Starting | Primary Kick |
| Lubrication | Forced lubrication, semi-dry sump |
Transmission
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary reduction ratio | 3.350 (67/20) |
| Gear ratios: 1st | 2.142 (30/14) |
| Gear ratios: 2nd | 1.769 (23/13) |
| Gear ratios: 3rd | 1.444 (26/18) |
| Gear ratios: 4th | 1.200 (24/20) |
| Gear ratios: 5th | 1.045 (23/22) |
| Final reduction ratio | 3.692 (48/13) |
| Clutch | Wet multi-disc, manual |
Frame
| Frame type | Perimeter, aluminium |
| Rake/Trail | 27.7°/122.3mm |
| Wheel travel, front | 315mm |
| Wheel travel, rear | 310mm |
| Tyre, front | 80/100-21 51M |
| Tyre, rear | 100/90-19 57M |
| Steering angle, left / right | 42° / 42° |
Suspension
| Suspension, front | 47 mm upside-down twin-chamber telescopic fork Compression damping: 16-way Rebound damping:16-way |
| Suspension, rear | New Uni-Trak Compression damping:13-way (low-speed), 2-turns or more (high-speed) Rebound damping: 17-way Spring preload: Fully adjustable |
Brakes
| Brakes, front | Single semi-floating 250mm petal disc Caliper: Dual piston |
| Brakes, rear | Single 240mm petal disc Caliper: Single-piston |
Dimensions
| Dimensions (L x W x H) | 2170 mm x 820 mm x 1270 mm |
| Wheelbase | 1470 mm |
| Ground Clearance | 340 mm |
| Seat height | 955 mm |
| Fuel capacity | 8.0 litres |
| Curb Mass | 105,1 kg |

